Mego WGSH Item Numbers
While developing the WGSH line, Mego designated the numbers 1300-1399 for 8" WGSH product Item Numbers, used to identify each product in the marketplace. There are a few exceptions to this number range, but the vast majority of WGSH toys fall within this set of 99 numbers.
Originally, all of Mego's product Item Numbers were 4-digit codes. Starting in 1975, Mego added a "5" to all previously introduced WGSH products. Thus, the so-called "5-digit" item code equals the original 4-digit Item Number preceded by the number "5" (e.g. 8-inch Superman figures issued before 1975 are #1300, while 8-inch Superman figures issued after 1975 are #51300).
Mego's Item Number assignations reveal a true history of the line, and that's just plain cool. It is fascinating to examine the line in the context of chronological order.
Beyond the comic book Super-Heroes, Mego granted the "World's Greatest" moniker to several other lines, including Mad Monsters, Pirates, Western Heroes and Knights (interestingly, NOT Robin Hood; they were just "Super Merry Men"). Of these, only the Western Heroes were numbered within the WGSH "1300 Series" nomenclature. Thus, they are included below, while the other lines are excluded.
Mego also included a few non-8" toys within this nomenclature, specifically three Batman-related electronic toys: the Batman Base Station (#51360), the Batman Bat-Coders (#51362) and the Bat-Recorder (#51364) Notice the numerical pattern, by the way? Kind of makes one wonder what #51366 and #51368 might have been! Mego was quite organized in their product planning, so surely these numbers were left open intentionally. Mego was quite accurate in assessing how many item numbers should be left alone, should a particular wave become hot in the marketplace. As a result, there are relatively few examples of "Never Used" Item Numbers. Impressive!
Other notable WGSH products, with numbers beyond the 1300-1399 series, appear at the end of the list.
| 4-Digit 8" WGSH Item Codes 1300-1399 (1972-1975) | |||
| ITEM No. | TOY | PRODUCT(s) | NOTES |
| 1300 | ![]() |
8" Superman | 1972-1974 |
| 1301 | ![]() |
8" Batman | 1972-1974 |
| 1302 | ![]() |
8" Robin | 1972-1974 |
| 1303 | ![]() |
8" Aquaman | 1972-1974 |
| 1304 | ![]() |
8" Captain America | 1973-1974 |
| 1305 | ![]() |
8" Tarzan | 1973-1974 |
| 1306 | ![]() |
8" Spider-Man | 1973-1974 |
| 1307 | ![]() |
8" Shazam | 1973-1974 |
| 1308 | ![]() |
Never Used | |
| 1309 | ![]() |
Never Used | |
| 1310 | ![]() |
8" Heroes Assortment | Assortment #1 ('73/'74): Superman, Batman, Robin, Aquaman |
| 1311 | ![]() |
8" Heroes Assortment | Assortment #2 ('74 ONLY): (4) Captain America, (4) Tarzan, (12) Spider-Man, (4) Shazam |
| 1312 | ![]() |
Never used | |
| 1313 | ![]() |
Never Used | |
| 1314 | ![]() |
Never Used | |
| 1315 | ![]() |
Kresge 'FOB Hong Kong' 1st Issue Card Assortment | Referenced in Edgar Rice Burroughs, inc.'s Mego archives; Assortment included: Superman, Batman, Robin, Captain America, Tarzan, Spider-Man |
| 1316 | ![]() |
Never Used | |
| 1317 | ![]() |
Never Used | |
| 1318 | ![]() |
Never Used | |
| 1319 | ![]() |
Never used | |
| 1320 | ![]() |
Never Used | |
| 1321 | ![]() |
Never Used | |
| 1322 | ![]() |
Never Used | |
| 1323 | ![]() |
Never Used | |
| 1324 | ![]() |
Never Used | |
| 1325 | ![]() |
8" Batmobile | "Platform Card" Packaging in1974 ONLY |
| 1326 | ![]() |
8" Batcopter | "Platform Card" Packaging in 1974 ONLY |
| 1327 | ![]() |
8" Batcycle | "Platform Card" Packaging in 1974 ONLY |
| 1328 | ![]() |
Never Used | |
| 1329 | ![]() |
Never Used | |
| 1330 | ![]() |
8" Supervator playset | 1974 ONLY (discontinued after 1974) |
| 1331 | ![]() |
8" Super-Hero Carry Case | 1974 ONLY |
| 1332 | ![]() |
8" Batcave | 1974 ONLY |
| 1333 | ![]() |
8" Batcave Bat Signal | Used twice: Batcave playset's Bat Signal, offered in 1974 Mego catalog — Never Sold Separately; Wayne Foundation in 1977 (5-digit ONLY) |
| 1334 | ![]() |
Never Used | |
| 1335 | ![]() |
Never Used | |
| 1336 | ![]() |
Never Used | |
| 1337 | ![]() |
Never Used | |
| 1338 | ![]() |
Never Used | |
| 1339 | ![]() |
Never Used | |
| 1340 | ![]() |
8" Super-Gals MIB/ 1st Issue Kresge Card Assortment |
Window Box Assortment in 1974; Kresge-branded 1st Issue Gals Card Assortment ('74-'76) |
| 1341 | ![]() |
8" Wonder Woman | Window Box in 1974; Kresge-branded 1st Issue Gals Card ('74-'76) |
| 1342 | ![]() |
8" Supergirl | Window Box in 1974; Kresge-branded 1st Issue Gals Card ('74-'76) |
| 1343 | ![]() |
8" Batgirl | Window Box in 1974; Kresge-branded 1st Issue Gals Card ('74-'76) |
| 1344 | ![]() |
8" Catwoman | Window Box in 1974; Kresge-branded 1st Issue Gals Card ('74-'76) |
| 1345 | ![]() |
Never Used | |
| 1346 | ![]() |
Never Used | |
| 1347 | ![]() |
Never Used | |
| 1348 | ![]() |
Never Used | |
| 1349 | ![]() |
8" Super-Gals 1st Issue Mego Card Assortment | Mego-branded 1st Issue Gals cards in 1974 ONLY |
| 1350 | ![]() |
8" Penguin | Window Box in 1974; Kresge-branded 1st Issue Foes Card ('74-'76) |
| 1351 | ![]() |
8" Joker | Window Box in 1974; Kresge-branded 1st Issue Foes Card ('74-'76) |
| 1352 | ![]() |
8" Riddler | Window Box in 1974; Kresge-branded 1st Issue Foes Card ('74-'76) |
| 1353 | ![]() |
Never Used | |
| 1354 | ![]() |
Never Used | |
| 1355 | ![]() |
Never Used | |
| 1356 | ![]() |
Never Used | |
| 1357 | ![]() |
8" Super-Foes 1st Issue Mego Card Assortment | Mego-branded 1st Issue Foes cards in 1974 ONLY |
| 1358 | ![]() |
8" Super-Foes MIB/1st Issue Kresge Card Assortment | Window Box Assortment in 1974; Kresge-branded 1st Issue Foes Card Assortment ('74-'76) |
| 1359 | ![]() |
8" Mr. Mxyzptlk | Window Box in 1974; Kresge-branded 1st Issue Foes Card ('74-'76) |
| 1360 | ![]() |
8" Wyatt Earp | Used twice: Western Heroes' Wyatt Earp in 1974; Batman Base Station in 1977 (5-Digit ONLY). |
| 1361 | ![]() |
8" Cochise | 1974 ONLY |
| 1362 | ![]() |
Davy Crockett ('74); Batman Bat-Coders ('77) | Used twice: Western Heroes' Davy Crockett in 1974; Batman Bat-Coders in 1977 (5-Digit ONLY) |
| 1363 | ![]() |
8" Buffalo Bill Cody | 1974 ONLY |
| 1364 | ![]() |
8" Wild Bill Hickok | Used twice: Western Heroes' Wild Bill Hickok in 1974; Bat Recorder in 1977 (5-Digit ONLY) |
| 1365 | ![]() |
8" Sitting Bull | Used twice: Western Heroes' Sitting Bull in 1974; Aquaman vs. Great White Shark playset in 1978 (5-Digit ONLY) |
| 1366 | ![]() |
Never Used | |
| 1367 | ![]() |
Shadow (Western Heroes' horse) | 1974 ONLY |
| 1368 | ![]() |
Western Heroes' Dodge City playset | Solicited in 1974 Mego catalog; Never Produced |
| 1369 | ![]() |
8" Western MIB Assortment | Used twice: Window Boxed Western Heroes Assortment in 1974; Carded "Lion Rock" Western Heroes Assortment in 1980 (5-digit ONLY) |
| 1370 | ![]() |
8" Western 1st Issue Mego Card Assortment | Mego-branded 1st Issue cards in 1974 ONLY |
| 1371 | ![]() |
Never Used | |
| 1372 | ![]() |
Never Used | |
| 1373 | ![]() |
Never Used | |
| 1374 | ![]() |
Never Used | |
| 1375 | ![]() |
Penny-Savers Bank Heroes Assortment | 1974 and solicited in Mego Spring 1975 Catalog; Assortment included: Superman, Batman, Spider-Man |
| 1376 | ![]() |
Never Used | |
| 1377 | ![]() |
Never Used | |
| 1378 | ![]() |
Never Used | |
| 1379 | ![]() |
Bend N' Flex Carry Case | 1974 ONLY |
| 1380 | ![]() |
Bend N’ Flex Superman | |
| 1381 | ![]() |
Bend N’ Flex Batman | |
| 1382 | ![]() |
Bend N’ Flex Robin | |
| 1383 | ![]() |
Bend N’ Flex Spider-Man | |
| 1384 | ![]() |
Bend N’ Flex Aquaman | |
| 1385 | ![]() |
Bend N’ Flex Shazam | |
| 1386 | ![]() |
Bend N’ Flex Captain America | |
| 1387 | ![]() |
Bend N’ Flex Tarzan | |
| 1388 | ![]() |
Bend N’ Flex Assortment #1 | 1974 ONLY; Assortment included: (8) Superman,(8) Batman, (5) Robin, (3) Aquaman. |
| 1389 | ![]() |
Bend N’ Flex Assortment #2 | 1974 ONLY; Assortment included: (12) Spider-Man, (4) Shazam, (4) Captain America, (4) Tarzan |
| 1390 | ![]() |
19" Super Softies Superman | 1974 ONLY; Non-Talking Version (24" Talking version was item number 990) |
| 1391 | ![]() |
19" Super Softies Batman | 1974 ONLY; Non-Talking Version (24" Talking version was item number 991) |
| 1392 | ![]() |
Never Used; Likely intended for Super-Softies expansion (esp. Tarzan, promised to Edgar Rice Burroughs, Inc. in 1973) | |
| 1393 | ![]() |
Never Used; Likely intended for Super-Softies expansion (esp. Tarzan, promised to Edgar Rice Burroughs, Inc. in 1973) | |
| 1394 | ![]() |
19" Super Softies Spider-Man | 1974 ONLY; Non-Talking Version (24" Talking version was item number 992) |
| 1395 | ![]() |
19" Super Softies Lone Ranger | 1974 ONLY; Non-Talking Version (24" Talking version was item number 993) |
| 1396 | ![]() |
Never Used; Possibly a Super-Softies Assortment (19" or 24") | |
| 1397 | ![]() |
Never Used; Possibly a Super-Softies Assortment (19" or 24") | |
| 1398 | ![]() |
Never Used | |
| 1399 | ![]() |
Never Used | |
| 5-Digit Item Codes 51300-51399 (1975-1982) | |||
| ITEM No. | TOY | PRODUCT(s) | NOTES |
| 51300 | ![]() |
8" Superman | 1975-1982 |
| 51301 | ![]() |
8" Batman | 1975-1982 |
| 51302 | ![]() |
8" Robin | 1975-1982 |
| 51303 | ![]() |
8" Aquaman | 1975-1982; re-issued on "Generic Red Card" (see 51317 below) in 1982 |
| 51304 | ![]() |
8" Captain America | 1975-1982 |
| 51305 | ![]() |
8" Tarzan | 1975-1976; Discontinued before 1977 |
| 51306 | ![]() |
8" Spider-Man | 1975-1982 |
| 51307 | ![]() |
8" Shazam | 1975-1981; Discontinued before 1982 |
| 51308 | ![]() |
8" Heroes Assortment | Used TWICE: Assortment #1 ('78); General Assortment of remaining 13 characters ('79) |
| 51309 | ![]() |
Never Used | |
| 51300/1 | ![]() |
8" Green Arrow | 1975-1978; Discontinued before '79, re-issued on "Generic Red Card" (see 51317 below) in 1982 |
| 51300/2 | ![]() |
8" Green Goblin | 1975-1977; Discontinued before 1978 |
| 51300/3 | ![]() |
8" Lizard | 1975-1977; Discontinued before 1978 |
| 51300/4 | ![]() |
8" Falcon | 1975-1977; Discontinued before 1978 |
| 51300/5 | ![]() |
8" Iron Man | 1975-1977; Discontinued before 1978 |
| 51300/6 | ![]() |
8" Hulk | 1975-1982 |
| 51310 | ![]() |
8" Heroes Assortment | Assortment #1 ('75/'76): Superman, Batman, Robin, Aquaman, Shazam, Green Arrow |
| 51311 | ![]() |
8" Heroes Assortment | Assortment #2 ('75/'76): (5) Captain America, (9) Spider-Man, (5) Green Goblin, (5) Lizard |
| 51312 | ![]() |
8" Heroes Assortment | Assortment #3 ('75/'76): (3) Tarzan, (6) Falcon, (5) Iron Man, (10) Hulk |
| 51313 | ![]() |
8" Heroes Assortment | Assortment #4 ('76 ONLY): Thor, Conan, Thing, Human Torch, Mr. Fantastic, Invisible Girl |
| 51313/1 | ![]() |
8" Thor | 1976-1980 |
| 51313/2 | ![]() |
8" Conan | 1976-1980 |
| 51313/3 | ![]() |
8" Thing | 1976-1982 |
| 51313/4 | ![]() |
8" Human Torch | 1976-1982 |
| 51313/5 | ![]() |
8" Mr. Fantastic | 1976-1982 |
| 51313/6 | ![]() |
8" Invisible Girl | 1976-1982 |
| 51314 | ![]() |
Never Used | |
| 51315 | ![]() |
Never Used | |
| 51316 | ![]() |
Teen Titans Assortment | Teen Titans Assortment (1977 ONLY): Aqualad, Kid Flash, Wondergirl, Speedy |
| 51316/1 | ![]() |
Aqualad | 1977/1978; Available on "closeout" into the 1980s |
| 51316/2 | ![]() |
Kid Flash | 1977/1978; Available on "closeout" into the 1980s |
| 51316/3 | ![]() |
Wondergirl | 1977/1978; Available on "closeout" into the 1980s |
| 51316/4 | ![]() |
Speedy | 1977/1978; Available on "closeout" into the 1980s |
| 51317 | ![]() |
8" Heroes Assortment ('77/'78); Generic Red cards ('82) | Used THRICE: Assortment #1 ('77 and '78): Superman, Shazam, Supergirl, Mr. Mxyzptlk, Green Arrow, Falcon, Thor, Conan, Isis; Toys "R" Us "special" order for Generic Red cards (approx. '82): Aquaman, Batgirl, Riddler, Green Arrow. |
| 51318 | ![]() |
8" Heroes Assortment | Assortment #2 ('77/'78): Batman, Robin, Aquaman, Batgirl, Catwoman, Penguin, Joker, Riddler, Hulk |
| 51319 | ![]() |
8" Heroes Assortment | Assortment #3 ('77/'78): Captain America, Spider-Man, Green Goblin, Lizard, Iron Man, Thing, Human Torch, Mr. Fantastic, Invisible Girl |
| 51320 | ![]() |
Never Used | |
| 51321 | ![]() |
Never Used | |
| 51322 | ![]() |
MOC Isis: Toys "R" Us "Special" Order | Mego used this number for a Toys "R" Us "special" order of MOC Isis figures (click to enlarge photo ) |
| 51323 | ![]() |
Never Used | |
| 51324 | ![]() |
8" Vehicle Assortment ('76); 8" Spider-Car ('77-'79) | Used TWICE: Vehicle Assortment ('76): Spider-Car, Green Arrowcar, Captain Americar; Spider-Car ONLY ('77-'79) |
| 51324/1 | ![]() |
8" Spider-Car | 1976 ONLY (see 51324, above) |
| 51324/2 | ![]() |
8" Green ArrowCar | 1976 ONLY |
| 51324/3 | ![]() |
8" Captain AmeriCar | 1976 ONLY |
| 51325 | ![]() |
8" Batmobile | "Photo Box" Packaging (1975); "Artwork Box" Packaging ('76-'79) |
| 51326 | ![]() |
8" Batcopter | "Photo Box" Packaging (1975; "Artwork Box" Packaging ('76-'79) |
| 51327 | ![]() |
8" Batcycle | "Photo Box" Packaging (1975; "Artwork Box" Packaging ('76-'79) |
| 51328 | ![]() |
Never Used | |
| 51329 | ![]() |
Never Used | |
| 51330 | ![]() |
Never Used | |
| 51331 | ![]() |
8" Super-Hero Carry Case | 1975 ONLY |
| 51332 | ![]() |
Batcave | 1975 ONLY |
| 51333 | ![]() |
Wayne Foundation | Used twice: Batcave playset's Bat Signal, offered in 1974 Mego catalog — Never Sold Separately; Wayne Foundation in 1977 (5-digit ONLY) |
| 51334 | ![]() |
Mobile Bat Lab | |
| 51335 | ![]() |
Batcave 'Gift Set' | Offered in 1975 catalog: included Batman, Robin, Penguin and Joker figures — Never Produced |
| 51336 | ![]() |
Jokermobile | |
| 51337 | ![]() |
Mobile Bat Lab 'Gift Set' | Offered in 1975 catalog: included Batman and Robin figures — Never Produced |
| 51338 | ![]() |
Hall of Justice | |
| 51339 | ![]() |
Never Used | |
| 51340 | ![]() |
8" Super-Gals Assortment | Window Boxes ('75-'76) |
| 51341 | ![]() |
8" Wonder Woman | Discontinued before '77, Mego issued a rare, mysterious 2nd Issue card between '78-'79 |
| 51342 | ![]() |
8" Supergirl | 1976-1977: Discontinued after '77 (U.S. ONLY; Issued in Europe by Pin Pin Toys in '78) |
| 51343 | ![]() |
8" Batgirl | 1976-1982; re-issued on "Generic Red Card" (see 51317 below) in 1982 |
| 51344 | ![]() |
8" Catwoman | 1976-1977; Discontinued after '77 |
| 51345 | ![]() |
8" Isis | |
| 51346 | ![]() |
Never Used (possibly Montgomery Ward "special" order for 1976 Isis (catalog exclusive) | |
| 51347 | ![]() |
Never Used (possibly Montgomery Ward "special" order for 1976 Isis (catalog exclusive) | |
| 51348 | ![]() |
Never Used (possibly Montgomery Ward "special" order for 1976 Isis (catalog exclusive) | |
| 51349 | ![]() |
Never Used | |
| 51350 | ![]() |
8" Penguin | 1976-1982 |
| 51351 | ![]() |
8" Joker | 1976-1982 |
| 51352 | ![]() |
8" Riddler | 1976-1978; Discontinued after '78; re-issued on "Generic Red Card" (see 51317 below) in 1982 |
| 51353 | ![]() |
Never Used | |
| 51354 | ![]() |
Never Used | |
| 51355 | ![]() |
Never Used | |
| 51356 | ![]() |
Never Used | |
| 51357 | ![]() |
Never Used | |
| 51358 | ![]() |
8" Super-Foes Assortment | Window Boxes ('75-'76) |
| 51359 | ![]() |
8" Mr. Mxyzptlk | 1977 ONLY; Discontinued before 1978 |
| 51360 | ![]() |
Batman Base Station | Used twice: Western Heroes' Wyatt Earp in 1974; "Batman Base Station" in '77/'78 (5-Digit ONLY). |
| 51361 | ![]() |
Never Used | |
| 51362 | ![]() |
Batman Bat-Coders | Used twice: Western Heroes' Davy Crockett in 1974; Batman "Bat-Coders" in '77/'78 (5-Digit ONLY) |
| 51363 | ![]() |
Never Used | |
| 51364 | ![]() |
Batman and Robin's Bat-Recorder | Used twice: Western Heroes' Wild Bill Hickok in 1974; Bat Recorder in 1977 (5-Digit ONLY) |
| 51365 | ![]() |
"Aquaman vs. Great White Shark" playset | Used twice: Western Heroes' Sitting Bull in 1974; Aquaman vs. Great White Shark playset in 1978 (5-Digit ONLY) |
| 51366 | ![]() |
Never Used | |
| 51367 | ![]() |
Never Used | |
| 51368 | ![]() |
Never Used | |
| 51369 | ![]() |
8" Lion Rock Western Heroes Assortment | Used twice: Window Boxed Western Heroes Assortment in 1974; Carded "Lion Rock" Western Heroes Assortment in 1980 (5-digit ONLY) |
| 51370 | ![]() |
Never Used | |
| 51371 | ![]() |
Never Used | |
| 51372 | ![]() |
Never Used | |
| 51373 | ![]() |
Never Used | |
| 51374 | ![]() |
Never Used | |
| 51375 | ![]() |
Penny-Savers Bank Heroes Assortment | 1975 Assortment included: (6) Superman, (10) Batman, (8) Spider-Man |
| 51376 | ![]() |
Penny-Savers Bank Foes Assortment | 1975 Assortment included: (12) Joker, (12) Penguin |
| 51377 | ![]() |
Penny-Savers Combo Bank Assortment | 1975 "Combo" Assortment included: (4) Superman, (6) Batman, (4) Spider-Man, (6) Joker, (4) Penguin |
| 51378 | ![]() |
Never Used | |
| 51379 | ![]() |
Never Used | |
| 51380 | ![]() |
Never Used | |
| 51381 | ![]() |
Never Used | |
| 51382 | ![]() |
Never Used | |
| 51383 | ![]() |
Never Used | |
| 51384 | ![]() |
Never Used | |
| 51385 | ![]() |
Never Used | |
| 51386 | ![]() |
Never Used | |
| 51387 | ![]() |
Never Used | |
| 51388 | ![]() |
Bend N’ Flex Assortment #1 | 1975 ONLY; Assortment included: (8) Superman,(8) Batman, (5) Robin, (3) Aquaman. |
| 51389 | ![]() |
Bend N’ Flex Assortment #2 | 1975 ONLY; Assortment included: (12) Spider-Man, (4) Shazam, (4) Captain America, (4) Tarzan |
| 51390 | ![]() |
Never Used | |
| 51391 | ![]() |
Never Used | |
| 51392 | ![]() |
Never Used | |
| 51393 | ![]() |
Never Used | |
| 51394 | ![]() |
Never Used | |
| 51395 | ![]() |
Never Used | |
| 51396 | ![]() |
Never Used | |
| 51397 | ![]() |
Never Used | |
| 51398 | ![]() |
Never Used | |
| 51399 | ![]() |
96-Piece WGSH Promo Display with Poster Giveaway | 1980 ONLY. See pages 245-246 of World's Greatest Toys! |
| Other Notable 5-Digit WGSH Item Codes — Beyond the "51300" Series (1975-1976) | |||
| ITEM No. | TOY | PRODUCT(s) | NOTES |
| 51600/1 | ![]() |
8" Fist-Fighting Batman | 1975/1976 |
| 51600/2 | ![]() |
8" Fist-Fighting Robin |
1975/1976 |
| 51600/3 | ![]() |
Never Used; Likely left blank for additional Fist-Fighters | |
| 51600/4 | ![]() |
Never Used; Likely left blank for additional Fist-Fighters | |
| 51600/5 | ![]() |
8" Fist-Fighting Riddler | 1975/1976 |
| 51600/6 | ![]() |
8" Fist-Fighting Joker |
1975/1976 |
| 51601 | ![]() |
8" Fist-Fighters Assortment | 1975/1976; Assortment included: (6) Batman, (3) Robin, (2) Joker, (1) Riddler |
| 51610 | ![]() |
8" Fist-Fighting "Match-Ups" Assortment | Offered in 1975 catalog: included (4) Batman/Joker, (2) Robin/Riddler figures — Never Produced |
| 57340 | ![]() |
Super-Gals Bend N' Flex Assortment | 1975 ONLY; Assortment included: (8) Wonder Woman, (4) Supergirl, (8) Batgirl, (4) Catwoman |
| 57358 | ![]() |
Super-Foes Bend N' Flex Assortment | 1975 ONLY; Assortment included: (7) Penguin, (9) Joker, (4) Riddler, (4) Mr. Mxyzptlk |
| NB: Mego likely wanted to give the Bend N' Flex Gals and Foes assortments (above) item numbers 51340 and 51358, respectively. However, since those numbers were claimed by the 8" Window Boxed Gals and Foes assortments, Mego opted to change the "1" to a "7," preserving the "-340" and "-358" numbering originally granted each wave. | |||
| 94018 | ![]() |
8" Daily Planet Playset | Solicited in 1979 Mego catalog — Never Produced |
Updated June 4, 2008; Originally published May 5, 2008. Chart, layout and photos are copyright © 2008 Benjamin Holcomb and WorldsGreatestToys.com. All rights reserved. May not be republished or printed with express, written permission from the author. |
|||
related blog categories Articles


























































































































